Stinger
Rocket: Stinger Motor size: 24mmBuilt By:JustinNumber of flights: 29Scratch built with unique through tube and then through the wall fins.
Name |
Motor |
Alt. |
Speed |
Status |
Location |
Date |
Notice: Undefined variable: imp in /home/justinadminbray/public_html/rocket/rocket.php on line 124
Stinger | E18W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-12-03 |
Stinger | E18W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-12-10 |
Stinger | E18W-5 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-01-21 |
Stinger | F12J-4 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-01-21 |
Stinger | F12-J | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-02-04 |
Stinger | F12J-4 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-02-11 |
Stinger | E28T-6 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-02-11 |
Stinger | E6 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-02-11 |
Stinger | F35W | 1350.00 | 0.00 | Nominal | South Charleston, Ohio | 2017-03-04 |
Stinger | D15T | 0.00 | 0.00 | Nominal | South Charleston, Ohio | 2017-03-19 |
Stinger | E6 | 0.00 | 0.00 | Ripped out shock cord. | South Charleston, Ohio | 2017-03-19 |
Stinger | E18W | 0.00 | 0.00 | Nominal | Laura, OH | 2017-05-13 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Laura, OH | 2017-05-13 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-06-03 |
Stinger | E18W | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-06-10 |
Stinger | E18W | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-08-19 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Muncie, IN | 2017-09-30 |
Stinger | E18W | 0.00 | 0.00 | No chute Broke fin on landing | Dayton, OH | 2017-11-11 |
Stinger | E18 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-12-02 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-12-16 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Riprap Dayton, OH | 2018-01-20 |
Stinger | E28T | 0.00 | 0.00 | Nominal | Rip Rap | 2018-03-17 |
Stinger | E11 | 0.00 | 0.00 | Nominal | Rip Rap | 2018-03-17 |
Stinger | F24W-6 | 0.00 | 0.00 | Nominal | South Charleston | 2018-04-07 |
Stinger | E11-3 | 0.00 | 0.00 | Nominal | Laura, OH | 2018-05-05 |
Stinger | F63-6R | 0.00 | 0.00 | Nominal | Rip Rap | 2018-06-16 |
Stinger | F24-6W | 0.00 | 0.00 | Nominal | Rip Rap | 2018-08-11 |
Stinger | E9 | 0.00 | 0.00 | Nominal | Muncie, IN | 2018-09-30 |
Stinger | F62FJ | 0.00 | 0.00 | Nominal | Rio Grande, OH | 2019-04-09 |
|
Total Impulse: 1095 - ( J ) |
Motor |
Mfg. |
Delay |
Max Alt. |
Max Accel. |
D12-5 | Estes | 0 | 492 | 13 |
D15T | AT | 5 | 547 | 13 |
E12-4 | Estes | 0 | 820 | 13 |
E18W-7 | AT | 5 | 1098 | 13 |
F30FJ-6 | AT | 0 | 1242 | 15 |
F39T-6 | AT | 0 | 1292 | 25 |
F24-7 | AT | 6 | 1294 | 17 |