
X Factor
Rocket: X Factor Motor size: 24mmBuilt By:JustinNumber of flights: 5Scratch built with X shape fins.
Pictures
Files
Flight Data
| Name | Motor | Alt. | Speed | Status | Location | Date |
|---|---|---|---|---|---|---|
| X Factor | E18W-7 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-01-21 |
| X Factor | E28T | 0.00 | 0.00 | Nominal | South Charleston, Ohio | 2017-03-04 |
| X Factor | C6-3 | 0.00 | 0.00 | Nominal | Armstrong Museum | 2017-04-01 |
| X Factor | D15T | 0.00 | 0.00 | Nominal | Laura, OH | 2017-05-13 |
| X Factor | C6-5 | 0.00 | 0.00 | Nominal | Laura, OH | 2017-05-13 |
| Total Impulse: 90 - ( G ) | ||||||
Motor Selection
| Motor | Mfg. | Delay | Max Alt. | Max Accel. |
|---|

_Moment.jpg)