Green Arrow
Rocket: Green Arrow Motor size: 24mmBuilt By:JustinNumber of flights: 12
Name |
Motor |
Alt. |
Speed |
Status |
Location |
Date |
Green Arrow | F24W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-11-05 |
Green Arrow | F24W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-11-05 |
Green Arrow | F24W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-11-05 |
Green Arrow | F24W | 0.00 | 0.00 | No Chute Landed in Creek | Dayton, OH | 2016-12-03 |
Green Arrow | F24W | 0.00 | 0.00 | Nominal | Rio Grande, Ohio | 2017-03-25 |
Green Arrow | F24W | 0.00 | 0.00 | Nominal | Rio Grande, Ohio | 2017-03-25 |
Green Arrow | E28T | 0.00 | 0.00 | Nominal | Rio Grande, Ohio | 2017-03-25 |
Green Arrow | F35W | 0.00 | 0.00 | Broke Fin on Landing | Laura, OH | 2017-05-13 |
Green Arrow | F24 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-11-11 |
Green Arrow | F24W-5 | 0.00 | 0.00 | Nominal | Laura, OH | 2018-05-05 |
Green Arrow | F51-6NT | 0.00 | 0.00 | Nominal | Rip Rap | 2018-06-16 |
Green Arrow | F62-6FJ | 0.00 | 0.00 | Nominal | Rip Rap | 2018-06-16 |
|
Total Impulse: 690 - ( J ) |
Motor |
Mfg. |
Delay |
Max Alt. |
Max Accel. |
E28T-5 | AT | 0 | 646 | 11 |
F24-7 | AT | 0 | 774 | 9 |
F39T-6 | AT | 0 | 815 | 13 |
F35W-8 | AT | 6 | 918 | 12 |