
Black Thunder
Rocket: Mercury 3in school rocketMotor size: 24mmBuilt By:JJNumber of flights: 2
Pictures
Files
Flight Data
| Name | Motor | Alt. | Speed | Status | Location | Date |
|---|---|---|---|---|---|---|
| Black Thunder | E18W | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-11-26 |
| Black Thunder | E18W-4 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-01-21 |
| Total Impulse: 60 - ( G ) | ||||||
Motor Selection
| Motor | Mfg. | Delay | Max Alt. | Max Accel. |
|---|---|---|---|---|
| D12-3 | Estes | 0 | 320 | 9 |
| E12-4 | Estes | 0 | 593 | 10 |
| E18W-4 | AT | 0 | 860 | 9 |
| F24-7 | AT | 5 | 1047 | 12 |
| F39T-6 | AT | 0 | 1066 | 19 |
