
Cobra
Rocket: Estes CobraMotor size: 18mmBuilt By:JustinNumber of flights: 4
Pictures
Files
Flight Data
| Name | Motor | Alt. | Speed | Status | Location | Date |
|---|---|---|---|---|---|---|
| Cobra | C6-5 | 0.00 | 0.00 | Nominal | Dayton, OH | 2016-11-05 |
| Cobra | B6-4 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-01-21 |
| Cobra | C6-3 | 0.00 | 0.00 | Nominal | Armstrong Museum | 2017-04-01 |
| Cobra | C6-3 | 0.00 | 0.00 | Nominal | Armstrong Museum | 2017-04-01 |
| Total Impulse: 26.5 - ( G ) | ||||||
Motor Selection
| Motor | Mfg. | Delay | Max Alt. | Max Accel. |
|---|

