R3
Rocket: Red Robot RocketMotor size: 38mmBuilt By:JustinNumber of flights: 10Rocket built for my NAR L1 and L2.
Name |
Motor |
Alt. |
Speed |
Status |
Location |
Date |
Notice: Undefined variable: imp in /home/justinadminbray/public_html/rocket/rocket.php on line 124
R3 | H148R | 1150.00 | 280.00 | Nominal - My L1 flight. | Dayton, OH | 2016-11-26 |
R3 | H170M | 2060.80 | 430.30 | Nominal | Dayton, OH | 2016-12-03 |
R3 | I218R | 2037.40 | 449.00 | Nominal | Dayton, OH | 2016-12-10 |
R3 | J420R | 3925.00 | 0.00 | Failed L2 |No main and fin cracked | Dayton, OH | 2017-02-04 |
R3 | J350W-12 | 3484.00 | 0.00 | No Main | Dayton, OH | 2017-02-11 |
R3 | J340M | 3674.00 | 650.00 | Level 2 Flight, Nominal | South Charleston, Ohio | 2017-03-04 |
R3 | H148R | 0.00 | 0.00 | Nominal | South Charleston, Ohio | 2017-04-22 |
R3 | I327DM | 2928.00 | 0.00 | Nominal | Muncie, IN | 2017-09-30 |
R3 | H170 | 0.00 | 0.00 | Nominal | Dayton, OH | 2017-11-11 |
R3 | H178DM | 0.00 | 0.00 | Motor Cato | Federal Rd. | 2018-03-03 |
|
Total Impulse: 5040 - ( L ) |
Motor |
Mfg. |
Delay |
Max Alt. |
Max Accel. |
H148R | AT | 8 | 1243 | 9 |
H242T | AT | 8 | 1502 | 10 |
I218R | AT | 10 | 2015 | 13 |
H170M | AT | 9 | 2035 | 9 |
I161W | AT | 9 | 2113 | 10 |
I245G | AT | 10 | 2242 | 20 |
I357T | AT | 10 | 2287 | 17 |
I225FJ | AT | 10 | 2297 | 10 |
I285R | AT | 10 | 2572 | 17 |
I300T | AT | 10 | 2738 | 21 |
I366R | AT | 11 | 3207 | 21 |
I284W | AT | 11 | 3529 | 20 |
J420R | AT | 12 | 3643 | 24 |
J350W | AT | 12 | 3696 | 25 |